Record tables are from 2012 on. Pre- 2012 below.
Records
Weeks Won Season Records
Player | Weeks Won |
Total![]() |
Season |
---|---|---|---|
layne | 2 | 1372 | 2013 Regular Season |
bryan | 2 | 1355 | 2019 Regular Season |
mikel | 1 | 1332 | 2019 Regular Season |
fishhudi | 2 | 1313 | 2013 Regular Season |
layne | 2 | 1309 | 2019 Regular Season |
smrk | 1 | 1304 | 2013 Regular Season |
mikel | 1 | 1302 | 2016 Regular Season |
rich | 1 | 1300 | 2017 Regular season |
gobears | 0 | 1299 | 2018 Regular Season |
gobears | 0 | 1293 | 2019 Regular Season |
- 1 of 48
- next ›
Season Bets Records
Player | Total Bets |
Total![]() |
Season |
---|---|---|---|
layne | 5 | 1372 | 2013 Regular Season |
bryan | 0 | 1355 | 2019 Regular Season |
mikel | 15 | 1332 | 2019 Regular Season |
fishhudi | 0 | 1313 | 2013 Regular Season |
layne | -5 | 1309 | 2019 Regular Season |
smrk | 20 | 1304 | 2013 Regular Season |
mikel | 0 | 1302 | 2016 Regular Season |
rich | 5 | 1300 | 2017 Regular season |
gobears | 10 | 1299 | 2018 Regular Season |
gobears | 5 | 1293 | 2019 Regular Season |
layne | 15 | 1291 | 2014 Regular Season |
alex | 20 | 1278 | 2013 Regular Season |
Uncle Larry | 0 | 1271 | 2015 Regular Season |
Uncle Larry | -10 | 1266 | 2016 Regular Season |
ajl336 | 0 | 1265 | 2019 Regular Season |
gobears | 15 | 1265 | 2014 Regular Season |
bryan | 0 | 1263 | 2017 Regular season |
bryan | -5 | 1262 | 2013 Regular Season |
kappy | 0 | 1261 | 2018 Regular Season |
Uncle Larry | 0 | 1260 | 2019 Regular Season |
- 1 of 24
- next ›