Record tables are from 2012 on. Pre- 2012 below.
Records
Weeks Won Season Records
Player | Weeks Won | Total |
Season![]() |
---|---|---|---|
mitch | 0 | 930 | 2012 Regular Season |
mikel | 3 | 1195 | 2012 Regular Season |
phil | 0 | 1164 | 2012 Regular Season |
smrk | 0 | 1117 | 2012 Regular Season |
marc | 1 | 1013 | 2012 Regular Season |
gobears | 2 | 1159 | 2012 Regular Season |
dannyl | 0 | 986 | 2012 Regular Season |
layne | 1 | 1231 | 2012 Regular Season |
adamofny | 0 | 1042 | 2012 Regular Season |
davel | 0 | 1160 | 2012 Regular Season |
- 1 of 48
- next ›
Season Bets Records
Player | Total Bets | Total |
Season![]() |
---|---|---|---|
mitch | 0 | 930 | 2012 Regular Season |
mikel | 20 | 1195 | 2012 Regular Season |
phil | 15 | 1164 | 2012 Regular Season |
smrk | 0 | 1117 | 2012 Regular Season |
marc | 30 | 1013 | 2012 Regular Season |
gobears | 5 | 1159 | 2012 Regular Season |
dannyl | -9 | 986 | 2012 Regular Season |
layne | -5 | 1231 | 2012 Regular Season |
adamofny | 10 | 1042 | 2012 Regular Season |
davel | -5 | 1160 | 2012 Regular Season |
bryan | 0 | 1181 | 2012 Regular Season |
rich | -5 | 1025 | 2012 Regular Season |
sy | 0 | 1000 | 2012 Regular Season |
alex | -50 | 1058 | 2012 Regular Season |
j-rod | 5 | 1216 | 2012 Regular Season |
joshl | 5 | 1151 | 2012 Regular Season |
jmhines | -15 | 1177 | 2012 Regular Season |
jamie | 0 | 1061 | 2012 Regular Season |
barry | 0 | 1013 | 2012 Regular Season |
Pythagoras | 4 | 1135 | 2012 Regular Season |
- 1 of 24
- next ›